1972 Ford Escort

Mexico 2dr Saloon 1.6 L

All 1972 Ford Escort body types

Year Make Model Submodel Body Type Engine size Average value
1968 Ford Escort Mk I 1100 2dr Saloon 1.1 L £ 5,700 7,900 11,700 16,500
1968 Ford Escort Mk I 1100 Estate 1.1 L £ 5,300 7,400 11,000 15,900
1968 Ford Escort Mk I 1300 2dr Saloon 1.3 L £ 6,000 8,300 12,000 17,000
1968 Ford Escort Mk I 1300 Estate 1.3 L £ 5,600 7,800 11,600 16,500
1968 Ford Escort Mk I 1300 GT 2dr Saloon 1.3 L £ 8,700 12,400 18,000 23,200
1968 Ford Escort Mk I 1300 GT 4dr Saloon 1.3 L £ 8,600 12,100 17,700 22,900
1969 Ford Escort Mk I 1100 4dr Saloon 1.1 L £ 5,400 7,600 11,200 16,200
1969 Ford Escort Mk I 1300 4dr Saloon 1.3 L £ 5,700 8,000 11,800 16,600
1970 Ford Escort Mk I Mexico 2dr Saloon 1.6 L £ 19,900 26,800 33,700 45,500
1970 Ford Escort Mk I RS1600 2dr Saloon 1.6 L £ 38,200 49,100 61,600 78,500
Hagerty Newsletter
Get your weekly dose of car news from Hagerty UK in your inbox

Your weekly dose of car news from Hagerty in your inbox

ADVERTISEMENT

Thanks for signing up!

Your request will be handled as soon as possible